CAMELOT
| Funding: | Programme; Horizon 2020. Call; H2020-SEC-2016-2017 (Innovation Action). Topic; SEC-20-BES-2016 - Border Security: autonomous systems and control systems. Funding amount €8M |
| Timeline: | Start; June 2017. Duration; 3 years |
| Coordinator: | TEKEVER ASDS |
| HALPIN Team: | Project Manager & lead researcher; Tom Tuohy, Researchers; Rob Lynch, Mike Griew |
| Overview: | The CAMELOT consortium have identified common challenges in the evolution and adaptation of existing assets and systems to the evolving challenges witnessed across EU borders; Employing unmanned systems in support of surveillance activities, Integrating new assets and sensors into existing communications and information infrastructures and Assimilating increasingly complex situational pictures in 3 dimensional space. With an emphasis on UxVs, the CAMELOT project intends to fill these gaps in terms of standards for C2 systems for heterogeneous platforms and sensors by validating enhanced capabilities and new functionalities built upon frameworks following open and well defined interfaces. |
| Theme(s): | Maritime Operations; Safety & Security
Maritime Mechatronics |
| Partners: |
24 partners across 10 countries: TEKEVER ASDS |
| HALPIN Roles: | HALPIN is leading WP9 - Testing and Demonstration and is responsible for deliverable D9.3 - Testing and Demonstration activity that will take place in the latter half of the project. HALPIN will also make contributions to WP2 - User Requirements & Needs, WP3 - Command & Control Framework and WP8 - System Integration. In these three work packages Halp will liaise with and support Irish Naval Service (Department of Defence) contributions as an end-user in the project. HALPIN principle investigator Tom Tuohy is a member of the project's Management Board and leads the Practioners Board. |
| Links: | |
| Deliverables: | D9.3 - Test and Demonstration Activity (M36) |

