CINMarS
| Funding: | Programme;European Space Agency Earth Observation Envelope Programme. Funding amount €300k |
| Timeline: | Start; March 2016. Duration; 1 year |
| Coordinator: | MaREI, University College Cork. |
| HALPIN Team: | Project Manager & lead researcher; Paul Shanahan |
| Overview: | At present, the use of Earth Observation (EO) and space technology in our maritime sector is limited. European member states have heavily invested in the Copernicus programme and the new Sentinel satellite systems. This represents a wealth of business opportunities in knowledge, technology and data. However, innovators need support and guidance on how best to seize these opportunities. CINMarS represents a €300,000 investment by the European Space Agency to discover:
|
| Theme(s): | Maritime Operations |
| Partners: |
5 partners across 3 countries: MaREI, University College Cork |
| Links: | |
| Results & Outputs: |
The specific results and outputs listed here are those that were the responsibility of HALPIN or in which the Centre played a key role. For a full list of project results & outputs, see the project website.
|

