ENTROPI
| Funding: | Programme; Implementation of the European Maritime and Fisheries Fund Work Programme 2016. Call; EASME/EMFF/2016/1.2.1.3, Topic; Blue Technology: Transfer of innovative solutions to sea basin economies. Funding amount €744k |
| Timeline: | Start; April 2017. Duration; 2 years |
| Coordinator: | Marine South East Ltd. |
| HALPIN Team: | Project Manager & lead researcher; Maria Looney, Researcher; Paul Shanahan |
| Overview: | ENTROPI, Enabling Technologies and Roadmaps for Offshore Platform Innovation. ENTROPI is targeting investment to address critical challenges along the value chain supporting multi-use platforms. Such platforms have already been identified as a Key Enabling Technology. Capabilities to build and operate such platforms will enable expansion of aquaculture and renewable energy capacity and bring concrete progression of the Energy Union. They may also become platforms for the development of offshore infrastructure for seabed mining and maritime security. ENTROPI will identify and build an investment plan for critical capabilities along the value chain enabling multi-use platforms, it will target SME involvement in this value chain innovation, it will focus initial deployment potential on the Atlantic sea-basin and will align the investment plan with regional and national investment priorities and specialization (RIS3) topics and funding resources |
| Theme(s): | Maritime Operations |
| Partners: |
4 partners across 4 countries: Marine Southeast Ltd. |
| HALPIN Roles: | HALPIN will contribute to WP2 Domain & Value Chain Analysis that will create an understanding of how the development of offshore platform capabilities could benefit from research strengths, industrial capacities and regional/national policies and support measures. In WP3 Innovation Road-Mapping, HALPIN will support the development of an integrated roadmap that shows the development opportunities for offshore platform capabilities in the Atlantic sea basin in both the medium and the longer term and specifies the activities, commitments of stakeholders, critical technologies (stepping-stones) and milestones needed to realise these opportunities. In WP4 Investment Planning HALPIN will work with partners to define investable projects needed to implement the integrated road-map, each with a scale and ambition that is achievable. |
| Links: | |
| Deliverables: |

