LEANWIND
| Funding: | Programme; Framework 7, Call OCEAN.2013-4, Topic; Innovative transport and deployment systems for the offshore wind energy sector. Funding amount €10M |
| Timeline: | Start; December 2013. Duration; 4 years |
| Coordinator: | University College Cork |
| HALPIN Team: | Project Manager & lead researcher; Rob Lynch |
| Overview: | LEANWIND - Logistic Efficiencies And Naval architecture for Wind Installations with Novel Developments seeks to apply lean principles to the offshore wind farm project lifecycle. The primary LEANWIND objective is to provide cost reductions across the offshore wind farm lifecycle and supply chain through the application of lean principles and the development of state of the art technologies and tools. The offshore wind industry in existing near shore shallow sites has yet to become cost competitive with traditional forms of energy while new sites are being planned for greater distances from shore or deeper water bringing new challenges. The offshore wind industry has not yet applied lean principles to the logistical operations of the wind farm in all stages of the lifecycle as proposed by the LEANWIND project. “Lean” principles were originally developed by Toyota to optimise the processes of manufacturing industries; these principles of optimisation and efficiency have subsequently been adopted by many other industries to remove wasteful stages and streamline processes. This new "lean" paradigm will be applied to each of the critical project stages: logistical processes, shore-based transport links, port and staging facilities, vessels, lifting equipment, safety and O&M. The LEANWIND approach will ensure that unnecessarily complex or wasteful stages of the development process are removed, flow between the required stages is streamlined, quality is enhanced and thus overall cost and time efficiency improved to enable the industry to bridge the gap between current costs and industry cost aspirations. Properly applied, lean management will improve quality, reliability and H∓S standards across the project supply chain and throughout the wind farm lifecycle. |
| Theme(s): | Maritime Operations; Supply Chain, Maritime Operations; Safety |
| Partners: |
31 partners across 10 countries: University College Cork |
| HALPIN Roles: | HALPIN are involved in areas concerning O&M access in WP4 - Operation and Maintenance strategies, in logistics activities concering Ports & Coastal Bases, Transport from Coastal Bases to Offshore Wind farms and Supply Chain Optimisation in WP5 - Integrated Logitistics and offshore wind farm decomissioning, in Integration, Health & Safety and simulation training development activities in WP6 - System Integration and HALPIN has some support roles in WP9 - Dissemination and Exploitation. |
| Links: | |
| Deliverables: |
|

