SEASEARCH
| Funding: | Programme; European Space Agency ARTES 20 IAP. Activity; Demonstration Project. Funding amount €2.2M |
| Timeline: | Start June 2016; . Duration; 2 years |
| Coordinator: | DFRC AG |
| HALPIN Team: | Project Manager & lead researcher; Tom Tuohy, Researcher; Mike Griew |
| Overview: | SEASEARCH. Market analysis has demonstrated that there is a real need and so a promising market for a unique solution offering exceptional performance for detecting and tracking of small vessels, that are not equipped or not using AIS. SEASEARCH involves the futher development and operational testing of a passive mobile phone handset signal detection technology for use in maritime safety, security & defence applications. SEASEARCH is building innovative sensors that are able to enhance a Maritime Situation Awareness Picture based on a detection of mobile phone handset signals carried by persons at sea, allowing SEASEARCH to track small vesselsor vessels with AIS transponders that are turned-off or otherwise non-functional. |
| Theme(s): | Maritime Operations; Safety, Maritime Operations; Security & Defence, Maritime Mechatronics |
| Partners: |
3 partners across 2 countries: DFRC AG |
| HALPIN Roles: |
|
| Links: | Project Site |
| Deliverables: |
|

