Related Links
Past Projects, Results, Research Context
Current Projects
Below is a summary of our current projects. Details on each project can be found by following the individual project page links at the end of each project summary. You can also take a look at projects we've completed.
| ONBOARD | ![]() |
|---|---|
| Funding: | Programme; ERASMUS+. Call; EACEA-40-2016. Action; VET-Business Partnerships on Apprenticeships/Work-based learning. |
| Timeline: | Start; October 2017. Duration; 2 years |
| Coordinator: | Novamais - Servicos De Consultadoria Em Inovacao Tecnologica |
| For HALPIN: | Project Manager & lead researcher; Rob Lynch |
| Overview: | ONBOARD - Development of technical profiles and training curriculum for the ports and logistics' sector. Work-based learning (WBL) models and strategies are crucial for increasing youth employment opportunities and the enterprises competitiveness in the global market. It is essential for Europe to invest in the transfer and implementation of WBL models and strategies to its VET systems and by this way promote a high-quality VET offer, ensuring that knowledge, skills and attitudes acquired during the period of training are relevant to labour market needs. Additionally, it is widely recognised that the maritime is one of the most strategic sectors that need to be more explored and potentiated by some of the MS of EU. These are the two main challenges to which Onboard project expects to answer, by designing, implementing and validating an apprenticeship's model for ports and logistics supporting new VET profile and curricula, fostering an effective cooperation structure between VET and business of the maritime sector. |
| Theme(s): | Maritime Operations; Training & Education Innovation |
| Details: | ONBOARD project pages |
| CAMELOT | ![]() |
|---|---|
| Funding: | Programme; Horizon 2020. Call; H2020-SEC-2016-2017 (Innovation Action). Topic; SEC-20-BES-2016 - Border Security: autonomous systems and control systems. |
| Timeline: | Start; June 2017. Duration; 3 years |
| Coordinator: | TEKEVER ASDS |
| For HALPIN: | Project Manager & lead researcher; Tom Tuohy |
| Overview: | CAMELOT - C2 Advanced Multi-domain Environment and Live Observation Technologies. The CAMELOT consortium have identified common challenges in the evolution and adaptation of existing assets and systems to the evolving challenges witnessed across EU borders; Employing unmanned systems in support of surveillance activities, Integrating new assets and sensors into existing communications and information infrastructures and Assimilating increasingly complex situational pictures in 3 dimensional space. With an emphasis on UxVs, the CAMELOT project intends to fill these gaps in terms of standards for C2 systems for heterogeneous platforms and sensors by validating enhanced capabilities and new functionalities built upon frameworks following open and well defined interfaces. |
| Theme(s): | Maritime Operations; Safety, Security & Defence
Maritime Mechatronics |
| Details: | CAMELOT project pages |





