Related Links
Past Projects, Results, Research Context
Current Projects
<<< Previous Page Next Page >>>
| SYNCHRO-NET | ![]() |
|---|---|
| Funding: | Programme; Horizon 2020. Call; H2020-MG-2014 Mobility for Growth (Research & Innovation Action). Topic; MG6.2-2014: Destressing the Supply Chain |
| Timeline: | Start; May 2015. Duration; 3.5 years |
| Coordinator: | DHL Exel Supply Chain Spain SL |
| For HALPIN: | Project Manager & lead researcher; Maria Looney |
| Overview: | SYNCHRO-NET - Synchro-modal Supply Chain Eco-Net will demonstrate how a powerful and innovative Synchro-modal supply chain eco-NET can catalyse the uptake of the slow steaming concept and synchro-modality, guaranteeing cost-effective robust solutions that de-stress the supply chain to reduce emissions and costs for logistics operations while simultaneously increasing reliability and service levels for logistics users. The core of the SYNCHRO-NET solution will be an integrated optimisation and simulation eco-net, incorporating: real-time synchro-modal logistics optimisation (e-Freight-enabled); slow steaming ship simulation & control systems; synchro-modal risk/benefit analysis statistical modelling; dynamic stakeholder impact assessment solution; and a synchro-operability communications and governance architecture. |
| Theme(s): | Maritime Operations; Supply Chain |
| Details: | SYNCHRO-NET project pages |
| SEASEARCH | ![]() |
|---|---|
| Funding: | Programme; European Space Agency ARTES 20 IAP. Activity; Demonstration Project |
| Timeline: | Start; June 2016. Duration; 2 years |
| Coordinator: | DFRC AG |
| For HALPIN: | Project Manager & lead researcher; Tom Tuohy |
| Overview: | SEASEARCH involves the futher development and operational testing of a passive mobile phone handset signal detection technology for use in maritime safety, security & defence applications. SEASEARCH is building innovative sensors that are able to enhance a Maritime Situation Awareness Picture based on a detection of mobile phone handset signals carried by persons at sea, allowing SEASEARCH to track small vesselsor vessels with AIS transponders that are turned-off or otherwise non-functional. |
| Theme(s): | Maritime Operations; Safety, Security & Defence, Maritime Mechatronics |
| Details: | SEASEARCH project pages |
<<< Previous Page Back to Top Next Page >>>





