Related Links
Past Projects, Results, Research Context
Current Projects
<<< Previous Page
EUCISE2020
|  |
| Funding: | Programme; Framework 7, Call;FP7-SEC-2013-1 Security Cooperation, Topic; SEC-2013.5.3-2 Testing the interoperability of maritime surveillance systems |
| Timeline: | Start; January 2016. Duration; 2.5 years |
| Coordinator: | Agenzia Spaziale Italiana  |
| For HALPIN: | Project Manager & lead researcher; Tom Tuohy |
| Overview: | EUCISE2020 is a Security Research project of the European Seventh Framework Program that aims at achieving the pre-operational Information Sharing between the maritime authorities of the European States. EUCISE2020 is an important milestone in the roadmap for implementation of the European CISE - Common Information Sharing Environment. |
| Theme(s): | Maritime Operations; Safety, Security & Defence |
| Details: | EUCISE2020 project pages |
LEANWIND
|  |
| Funding: | Programme; Framework 7, Call OCEAN.2013-4, Topic; Innovative transport and deployment systems for the offshore wind energy sector |
| Timeline: | Start; December 2013. Duration; 4 years |
| Coordinator: | University College Cork  |
| For HALPIN: | Project Manager & lead researcher; Rob Lynch |
| Overview: | LEANWIND - Logistic Efficiencies And Naval architecture for Wind Installations with Novel Developments is a 4 year project the primary objective of which is to provide cost reductions across the offshore wind farm lifecycle and supply chain through the application of lean principles and the development of state of the art technologies and tools. |
| Theme(s): | Maritime Operations; Supply Chain, Maritime Operations; Safety |
| Details: | LEANWIND project pages |
<<< Previous Page Back to Top
Related Links
Past Projects, Results, Research Context